Property Attributes
- MLS#7834826
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDouglasville
- NeighborhoodSmallwood Farms
- Zip30134
- StyleTraditional
- Year Built2026
- Taxes$ 299
- Price$ 419,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.46 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Brand new construction in an established neighborhood! This thoughtfully designed home offers 4 spacious bedrooms upstairs, including a huge primary suite featuring a luxurious bath with dual vanities, soaking tub, separate shower, and a large walk-in closet. Secondary bedrooms also include generous walk-in closets, providing plenty of storage throughout. The main level features a versatile dining room or home office, along with a welcoming family room complete with a cozy fireplace—perfect for everyday living and entertaining. Exterior highlights include durable Hardie plank siding and classic curb appeal. Still under construction—don’t miss the opportunity to make it yours and add personal touches before completion! Picture is of similar lot, house is under construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Hal Hutchens Elementary School | Irma C. Austin Middle School | Hiram High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $419,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| Electric | None |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 073914 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Near Trails/Greenway |
| Accessibility | None |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Smallwood Farms |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | see attached |
| High School | Hiram |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Hal Hutchens |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 299 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Irma C. Austin |
| Property Condition | Under Construction |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer 2 Story,High Speed Internet,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Attic,Other |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Pantry,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | None |
| Lot Dimensions | x |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may