Property Attributes
- MLS#7841442
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityGrayson
- NeighborhoodHaynes Crossings
- Zip30017
- StyleContemporary, Traditional
- Year Built2002
- Taxes$ 5816
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.34 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
WELCOME HOME!! Where comfort, space, convenience, and Peace of mind come together in the heart of Gwinnett County! Discover the perfect place to call home in this beautifully maintained residence featuring a NEW ROOF. From the moment you arrive, you’ll appreciate the inviting curb appeal and the fully fenced backyard, providing privacy and an ideal space for outdoor living. Whether you're entertaining family and friends, enjoying a quiet evening, or creating a space for children and pets to play, this backyard is ready to become your own private retreat. Step inside and discover a home designed with space, comfort, and versatility in mind. The home features four spacious bedrooms, offering plenty of room for family, guests, or whatever your lifestyle requires. One of the home's standout features is the finished in-law suite basement, providing exceptional flexibility for today's modern buyer. Use it as a private guest suite, multigenerational living space, entertainment area, home office, or additional living quarters. The possibilities are yours! The large two-story family room provides an impressive gathering space and features a beautiful masonry fireplace, creating the perfect atmosphere for cozy evenings, family celebrations, and relaxing nights at home. Don't miss the opportunity to make this beautiful property your next home. Come see it for yourself and experience everything this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Grayson Elementary School | Bay Creek Middle School | Grayson High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Range Hood,Other |
| HOA Fee | 540 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Vinyl Siding |
| Year Built | 2002 |
| Electric | None |
| View | Neighborhood,Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | R5091 190 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Haynes Crossings |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | See Mapquest |
| High School | Grayson |
| City | Grayson |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Grayson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5816 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bay Creek |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 66 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings 10 ft Main,Tray Ceiling(s),Walk-In Closet(s),Other |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Full,Interior Entry |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s) |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Other |
| Total Bedrooms | 4 |
| Room Type | Basement,Dining Room,Family Room,Other |
| Kitchen Features | Cabinets Other,Eat-in Kitchen,Pantry,View to Family Room,Other |
| Total Baths | 4 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Separate His/Hers,Other |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Other |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Driveway,Garage,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | None |
| Lot Size Acres | 0.34 |
| Road Surface Type | None |
| Lot Size Source | Other |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30017
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please